The S18 continues to build on the Model S platform with an 18 HP engine and Walker’s patented Grass Handling System with Thru-Shaft PTO. It is faster and more powerful, and with reduced weight, the S18 is designed to be productive and efficient. Able to run 36 to 56 inch decks, the S18 is the perfect choice for residential properties, gated yards, and demanding customers.
|
D21d |
T27i |
H24d | |
Engine | Kubota D722 | Kohler ECH749 | Kohler KDW1003 |
Fuel System | Diesel | EFI | Diesel |
Cooling System | Liquid & radiator | Air | Liquid & radiator |
Displacement | 719 cc (43.9 cu. in.) | 747 cc (45.6 cu. in.) | 1028 cc (62.7 cu. in.) |
Max Power | 20.9 HP @ 3600 RPM | 26.5 HP @ 3600 RPM | 23.7 HP @ 3600 RPM |
Max Torque | 34 ft-lbs | 40 ft-lbs | 36.8 ft-lbs |
Fuel Capacity | 4.7 gal (17.8 liter) | 4.7 gal (17.8 liter) | 9.4 gal (35.6 liter) Two Independent 4.7 Gallon Tanks with Selector Valve |
Grass Handling | Collection | Collection | Non-Collection |
Seat | Suspension Seat | Comfort Seat | Suspension Seat |
Tires | 18 x 9.5-8 Turf Tire | 18 x 9.50-8 (Pneumatic 4-Ply, Standard) | 22 x 10.5-12 Turf Tire |
Weight | 959 lbs (435 kg)[1] 1178 lbs (534 kg)[2] |
787 lbs (357 kg)[1] 1006 lbs (457 kg)[2] |
997 lbs (452 kg)[1] [3] |
Dimensions | 50 in (127 cm)" H x 49.25 in (125 cm)" W x 93 in (236 cm)" L[2] | 50 in (127 cm)" H x 49.25 in (125 cm)" W x 93 in (236 cm)" L[2] | 36.625 in (93 cm)" H x 66 in (168 cm)" W x 107 in (272 cm)" L[3] |
[1] Tractor only. [2] Tractor with C48 deck. [3] Tractor with S60 deck. * Rops folded. |