We would like to introduce you to some of our colleagues - the driving force behind our mowers whose passion and dedication has made our DISCO what it is today.
Hydro-pneumatic suspension offers optimum ground-contour following for the mower with conditioning options of rollers, tines, or non-conditioning. 9' 10" - 13' 10" (3.0-4.2m). |
DISCO mowers. Perfect results in all operating conditions. The CLAAS name stands for professional equipment, from the smallest DISCO model to the largest. Equipped with the MAX CUT mower bar, all CLAAS mowers deliver unmatched durability, optimal crop quality, and the versatility to adapt to any sized operation. |
Who are the people behind the DISCO? We would like to introduce you to some of our colleagues - the driving force behind our mowers whose passion and dedication has made our DISCO what it is today. Movement champion. The CLAAS range of DISCO CONTOUR rear mowers provides suitable machines for all farms and agricultural businesses. This efficient all-rounder has a central pivoting attachment, ensuring perfect ground-contour following in all models. The 120° road transport position also makes the machine compact and safe on the road. Whether you are farming 200 or 2000 acres, there is a DISCO CONTOUR rear-mounted mower to get the best out of your fields. |
DISCO | 4400 CONTOUR | 4000 CONTOUR | 3600 RC CONTOUR | 3600 C CONTOUR | 3600 CONTOUR | 3200 CONTOUR | |
Working width | ft (m) | 13' 10" | 12' 6" (3.8) | 11' 2" (3.4) | 11' 2" (3.4) | 11' 2" (3.4) | 9' 10" (3.0) |
3-point mounting category | III | III | II / III | II / III | II / III | II / III | |
PTO shaft speed | RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Cutterbar | MAXCUT | MAXCUT | MAXCUT | MAXCUT | MAXCUT | MAXCUT | |
Number of discs | 10 | 9 | 8 | 8 | 8 | 7 | |
Blade change | Quick knife | Quick knife | Quick knife | Quick knife | Quick knife | Quick knife | |
Break back safety | Hydraulic | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
Conditioner | – | – | Roller | Tine | – | – | |
Suspension | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | ACTIVE FLOAT | |
Hydraulic spool valves | 2 x da + 1 x sa | 1 x da + 1 x sa | 1 x da + 1 x sa | 1 x da + 1 x sa | 1 x da + 1 x sa | 1 x da + 1 x sa | |
Hydraulic transport folding to 120 degrees | ● | ● | ● | ● | ● | ● | |
Rope actuated transport lock | – | ● | ● | ● | ● | ● | |
Folding side curtain | ● | ● | – | – | – | – | |
Minimum HP requirement | hp | 70 | 70 | 120 | 120 | 70 | 60 |
Windrow width | ft (m) | 11' 10" (3.6) | 9' 6" (2.9) | 4' 7" -9' 2" (1.4-2.8) | 4' 7" -9' 2" (1.4-2.8) | 8' 2" (2.5) | 5' 11" (1.8) |
Transport height | ft (m) | 13' 1" (4.0) | 13' 1" (4.0) | 11' 9" (3.6) | 11' 9" (3.6) | 11' 9" (3.6) | 10' 6" (3.2) |
Weight | lbs (kg) | 2492 (1130) | 2293 (1040) | 2866 (1300) | 2822 (1280) | 2094 (950) | 1918 (870) |
Pivot from above.With its two pivoting points, the DISCO CONTOUR mower is able to adapt perfectly to slopes and angles for clean-cut free of dirt contamination. The mower can swivel up 23 degrees and down 17 degrees completely independent of any tractor movements. Also, the ACTIVE FLOAT hydropneumatic suspension allows fine-tuning of the ground pressure while mowing over hilltops or down through ditches. This results in minimal ash content in the mown crop and reduced wear on the mower. |
Collision protection. |
Crop discharge. |
Secure transport. |