LEXION | 8800/8800 TERRA TRAC | 8700/8700 TERRA TRAC | 8600/8600 TERRA TRAC | 7500/7500 TERRA TRAC | 7400/7400 TERRA TRAC | |
AEM class size | 10 | 9 | 8 | 7 | 6 | |
APS SYNFLOW HYBRID processor | ● | ● | ● | ● | ● | |
Threshing drum width | in (mm) | 67 (1700) | 67 (1700) | 67 (1700) | 56 (1420) | 56 (1420) |
Threshing drum diameter | in (mm) | 30 (755) | 30 (755) | 30 (755) | 30 (755) | 30 (755) |
Feed impeller diameter | in (mm) | 24 (600) | 24 (600) | 24 (600) | 24 (600) | 24 (600) |
Rotors | no. | 2 | 2 | 2 | 2 | 2 |
Rotor length | ft (m) | 13.75 (4.2) | 13.75 (4.2) | 13.75 (4.2) | 13.75 (4.2) | 13.75 (4.2) |
Rotor diameter | in (mm) | 17.5 (445) | 17.5 (445) | 17.5 (445) | 17.5 (445) | 17.5 (445) |
Rotor grate area | degrees | 150 | 150 | 150 | 120 | 120 |
Rotor grates | no. | 6 | 5 | 5 | 5 | 5 |
Hydraulic rotor covers | no. | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
4D-cleaning system | ○ | ○ | ○ | ○ | ○ | |
JET STREAM cleaning system turbine fans | no. | 8 | 8 | 8 | 6 | 6 |
3D-cleaning system | ● | ● | ● | ● | ● | |
Side slope compensation | percent | Up to 20 | Up to 20 | Up to 20 | Up to 20 | Up to 20 |
Grain tank capacity | bu (l) | 510/425 (18000/15000) | 510/425 (18000/15000) | 510/425 (18000/15000) | 385/355 (13500/12500) | 385/355 (13500/12500) |
Unloading rate | bu/s (l/s) | 5.1 (180) | 5.1 (180) | 5.1 (180) | 5.1 (180) | 4.3 (150) |
Tier IV engine manufacturer / type | Mercedes-Benz OM 473 | Mercedes-Benz OM 473 | MAN D26 | Mercedes-Benz OM 470 | Mercedes-Benz OM 470 | |
Cylinders / displacement | no. / l | 6 / 15.6 | 6 / 15.6 | 6 / 12.8 | 6 / 10.7 | 6 / 10.7 |
Rated power | hp (kW) | 610 (455) | 543 (405) | 483 (359) | 402 (300) | 375 (280) |
Max power | hp (kW) | 653 (480) | 577 (430) | 542 (404) | 462 (340) | 408 (300) |
DYNAMIC POWER | ● | ● | ● | ● | ● | |
25 mph (40 km/h) | ● | ● | ● | ● | ● | |
Differential lock for wheeled machine | ● | ● | ● | ● | ● | |
POWER TRAC | ○ | ○ | ○ | ○ | ○ | |
CEMOS CRUISE PILOT | ○ | ○ | ○ | ○ | ○ | |
CEMOS AUTOMATIC | ○ | ○ | ○ | ○ | ○ | |
CEMOS AUTO CROP FLOW | ● | ● | ● | ● | ● | |
CEMOS AUTO SLOPE | ○ | ○ | ○ | ○ | ○ | |
CEMOS DIALOG | ○ | ○ | ○ | ○ | ○ | |
TELEMATICS | ● | ● | ● | ● | ● | |
Remote Service | ● | ● | ● | ● | ● |
● Standard ○ Optional – Not available